| Flat Details | |
| Type of Flat | 3BHK |
| Car Parking | 2 |
| Carpet Area (Sq.ft) | 1000 |
| Ancilliary Area (Balcony) | 110 |
| Total Carpet Area | 1210 |
| Consideration Value | |
| Base Price | ₹5,00,00,000 |
| Other Charges | |
| Clubhouse Membership | ₹5,00,000 |
| Interest Free Security Deposit | ₹1,00,000 |
| Share Application Charges | ₹600 |
| Water and Electric Charges | ₹30,000 |
| Legal Charges | ₹10,000 |
| Society Formation Charges | ₹7,000 |
| Maintenance (12 Months Advance) | ₹2,17,800 |
| Total Other Charges | ₹8,65,400 |
| Government Taxes | |
| GST (5%) | ₹25,00,000 |
| Stamp Duty (6%) | ₹30,00,000 |
| Registration Charges | ₹30,000 |
| Total Govt Taxes | ₹55,30,000 |
| Payment Schedule | |
| Earnest Money | 10% |
| On Execution of Agreement | 10% |
| On Completion of Plinth | 20% |
| On Completion of Top Slab | 30% |
| On Possession | 30% |
